法兰连接止回阀(全衬里)
1. 设计与制造符合中国国家标准
2. 基本结构形式:旋启式、直通升降式
3. 公称压力 PN0.6~1.6Mpa
4.
公称通径DN15~500mm
5. 基本型号H41F3 H41F46 H44F3 H44F46
性能规范
遵循规范 | STANDARD |
设计与制造 | GB 12235/GB 2236 |
结构长度 | GB 12221(长短系列Long - Short Series) |
法兰尺寸 |
JB/T78, JB/T79, JB/T82,
JB/F82 (或按合同要求) |
压力试验 | GB/T 13927 |
标志 | GB 12220 |
供货 | GB/T 12252 |
主要零件材料
零件名称 | 灰铸铁 | 碳钢 | 不锈钢 | 超低碳不锈钢 | ||
Z | C | P | R | PL | PR | |
阀体、阀盖、阀瓣 | Ht250 | Ht250 | CF8 | CF8M | CF3 | CF3M |
衬里层 | FEP(F46) PFA(可溶性聚四氟乙烯Soluble PTFE) PCTFE(F3) PO(聚烯烃Polyolefin) | |||||
销轴 | 1Cr13/35 WCB 1Cr18Ni9/CF8 00Crl17Ni14Mo2/CF3M | |||||
隔膜 | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 0Cr18Ni9 | 0Cr18Ni9 |
主要外形尺寸及连接尺寸 单位: mm
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-Φd | B | H |
PN6 | ||||||||||
15 | 1/2 | 130 | 80 | 55 | 40 | 2 | 12 | 4-Φ12 | 105 | 55 |
20 | 3/4 | 150 | 90 | 65 | 50 | 2 | 14 | 4-Φ12 | 115 | 58 |
25 | 1 | 160 | 100 | 75 | 60 | 2 | 14 | 4-Φ12 | 128 | 60 |
32 | 1 1/4 | 180 | 120 | 90 | 70 | 2 | 16 | 4-Φ14 | 145 | 75 |
40 | 1 1/2 | 200 | 130 | 100 | 80 | 3 | 16 | 4-Φ14 | 160 | 82 |
50 | 2 | 230 | 140 | 110 | 90 | 3 | 16 | 4-Φ14 | 178 | 95 |
65 | 2 1/2 | 290 | 160 | 130 | 110 | 3 | 16 | 4-Φ14 | 205 | 105 |
80 | 3 | 310 | 185 | 150 | 125 | 3 | 18 | 4-Φ18 | 230 | 120 |
100 | 4 | 350 | 205 | 170 | 145 | 3 | 18 | 4-Φ18 | 255 | 135 |
125 | 5 | 400 | 235 | 200 | 175 | 3 | 20 | 8-Φ18 | 305 | 158 |
150 | 6 | 480 | 260 | 225 | 200 | 3 | 20 | 8-Φ18 | 345 | 180 |
200 | 8 | 495 | 315 | 280 | 255 | 3 | 22 | 8-Φ18 | 415 | 215 |
250 | 10 | 622 | 370 | 335 | 310 | 3 | 24 | 12-Φ18 | 490 | 240 |
300 | 12 | 698 | 435 | 395 | 362 | 4 | 24 | 12-Φ23 | 540 | 265 |
350 | 14 | 787 | 485 | 445 | 412 | 4 | 26 | 12-Φ23 | 585 | 300 |
400 | 16 | 914 | 535 | 495 | 462 | 4 | 28 | 16-Φ23 | 635 | 360 |
450 | 18 | 978 | 590 | 550 | 518 | 4 | 28 | 16-Φ23 | 680 | 385 |
500 | 20 | 978 | 640 | 600 | 568 | 4 | 30 | 16-Φ23 | 740 | 415 |
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-Φd | B | H |
PN10 | ||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 12 | 4-Φ14 | 105 | 55 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 14 | 4-Φ14 | 115 | 58 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 14 | 4-Φ14 | 128 | 60 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 16 | 4-Φ18 | 145 | 75 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 160 | 82 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 18 | 4-018 | 178 | 95 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-018 | 205 | 105 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 20 | 4-018 | 230 | 120 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-018 | 255 | 135 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-018 | 305 | 158 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8-023 | 345 | 180 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 24 | 8-023 | 415 | 215 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 26 | 12-023 | 490 | 240 |
300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12-023 | 540 | 265 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 28 | 16-023 | 585 | 300 |
400 | 16 | 914 | 565 | 515 | 482 | 4 | 30 | 16-025 | 635 | 360 |
450 | 18 | 978 | 615 | 565 | 532 | 4 | 30 | 20-025 | 680 | 385 |
500 | 20 | 978 | 670 | 620 | 585 | 4 | 32 | 20-025 | 740 | 415 |
PN16 | ||||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-014 | 110 | 55 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-014 | 120 | 58 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 18 | 4-014 | 135 | 60 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-018 | 150 | 75 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 20 | 4-018 | 165 | 82 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 22 | 4-018 | 185 | 95 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 24 | 4-018 | 210 | 105 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 24 | 8-018 | 235 | 120 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 26 | 8-018 | 260 | 135 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 28 | 8-018 | 310 | 158 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8-023 | 350 | 180 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 30 | 12-023 | 420 | 215 |
250 | 10 | 622 | 405 | 355 | 320 | 3 | 32 | 12-025 | 505 | 240 |
300 | 12 | 698 | 460 | 410 | 375 | 4 | 32 | 12-025 | 560 | 265 |
350 | 14 | 787 | 520 | 470 | 435 | 4 | 34 | 16-025 | 605 | 300 |
400 | 16 | 914 | 580 | 525 | 485 | 4 | 38 | 16-030 | 650 | 350 |
*法兰尺寸PN1.0MPa, DN80螺栓孔数量JB78时,Z=4,其它标准时Z=8